URC Device Power Dissipation in BTU's
Heat losses are the thermal emissions from an amplifier while it is operating. It comes from dissipated waste power in the form of heat. This heat output is usually measured in BTU's (British Thermal Units).
BTU's are used as a point of reference for the amount of heat that an appliance generates; the higher the BTU rating of an appliance, the greater the heating capacity. This information is useful when determining the cooling requirements in an equipment room or in a high-density rack environment.
The table below lists the various URC devices wattage (power consumption) and heat dissipation in BTU's:
Model | LCD Off or in Sleep Mode | Normal Operation | Maximum | Notes | |||
---|---|---|---|---|---|---|---|
Watt [W] | BTU [BTU/hr] | Watt [W] | BTU [BTU/hr] | Watt [W] | BTU [BTU/hr] | ||
DMS Audio Distribution | |||||||
MFS-8 | - | - | 1.32 W | 4.50 BTU/hr | 3.76 W | 12.83 BTU/hr | |
DMS-100 | - | - | 13 W | 44.36 BTU/hr | 183 W | 624.42 BTU/hr | |
DMS-1200 | - | - | 32 W | 109.19 BTU/hr | 454 W | 1549.11 BTU/hr | |
Keypads & Touchscreens | |||||||
TKP-100 | 1.68 W | 5.73 BTU/hr | 1.68 W | 5.73 BTU/hr | 1.78 W | 6.07 BTU/hr | |
TKP-2000N | 1.92 W | 6.55 BTU/hr | 2.16 W | 7.37 BTU/hr | 2.4 W | 8.19 BTU/hr | |
TKP-7000 | 2.88 W | 9.83 BTU/hr | 4.08 W | 13.92 BTU/hr | 4.8 W | 16.38 BTU/hr | |
TKP-5500 | 2.4 W | 8.19 BTU/hr | 3.12 W | 10.65 BTU/hr | 3.6 W | 12.28 BTU/hr | |
TKP-7600 | 2.64 W | 9.01 BTU/hr | 3.6 W | 12.28 BTU/hr | 5.76 W | 19.65 BTU/hr | |
TKP-8600 | 3.84 W | 13.10 BTU/hr | 5.76 W | 19.65 BTU/hr | 7.9 W | 26.96 BTU/hr | |
TKP-9600 | 2.4 W | 8.19 BTU/hr | 6.72 W | 22.93 BTU/hr | 15.36 W | 52.41 BTU/hr | |
TDC-7100 | 0.15 W | 0.51 BTU/hr | 3.00 W | 10.24 BTU/hr | 5.5 W | 18.77 BTU/hr | |
TDC-9100 | 0.35 W | 1.19 BTU/hr | 6.25 W | 21.33 BTU/hr | 10 W | 3.12 BTU/hr | |
System Controllers & Base Stations | |||||||
MRX-4IR | - | - | 0.6 W | 2.05 BTU/hr | 0.84 W | 2.87 BTU/hr | |
MRX-4SEN | - | - | 0.5 W | 1.71 BTU/hr | 1.56 W | 5.32 BTU/hr | |
MRX-5 | - | - | 0.9 W | 3.07 BTU/hr | 2.64 W | 9.01 BTU/hr | |
MRX-8 | - | - | 1.2 W | 4.09 BTU/hr | 3 W | 10.24 BTU/hr | |
MRX-10N | - | - | 2.04 W | 6.96 BTU/hr | 4 W | 13.65 BTU/hr | |
MRX-12 | - | - | 1 W | 3.41 BTU/hr | 4.9 W | 16.72 BTU/hr | |
MRX-15 | - | - | 2.2 W | 7.51 BTU/hr | 4.4 W | 15.01 BTU/hr | |
MRX-30 | - | - | 4.6 W | 15.70 BTU/hr | 17 W | 58.01 BTU/hr | |
MRX-2 | - | - | 1.32 W | 4.50 BTU/hr | 3 W | 10.24 BTU/hr | |
TRF-ZW10 | - | - | 1.9 W | 6.48 BTU/hr | 2.4 W | 8.19 BTU/hr | |
HDA Audio Distribution | |||||||
HDA-IO | - | - | 10 W | 34 BTU/hr | TBD | TBD | |
HDA-SW5 | - | - | 5 W | 17 BTU/hr | TBD | TBD | |
HDA-130 | - | - | 15 W | 51 BTU/hr | TBD | TBD | |
HDA-4100 | - | - | 35 W | 119 BTU/hr | 75 W | 255.91BTU/hr | |
HDA-8100 | - | - | 50 W | 170 BTU/hr | 120 W | 409.45 BTU/hr | |
HDA-1600 | - | - | 45 W | 153 BTU/hr | 95 W | 324.15 BTU/hr |
Additional Information & Resources:
Online BTU calculator: https://www.rapidtables.com/convert/power/Watt_to_BTU.html
Please refer to this article for additional information on URC devices Keypad & PoE Device Power Consumption.
To learn more about HDA products and programming, please see the HDA Programmers Guide or the Accelerator 3 online Programming Guide.
To learn more about Accelerator 3 configuration and programming, please see the Accelerator 3 online Programming Guide.